Cache
28
Total calls
0.57 ms
Total time
24
Total reads
4
Total writes
0
Total deletes
20
Total hits
4
Total misses
83.33 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 10
Metrics
10
Calls
0.12 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "App%5CEntity%5CNabory%24imageonpage" => true ] |
2 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CNabory%24imageonpage" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CEntity%5CNabory%24imageslider" => true ] |
4 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CNabory%24imageslider" => true ] |
5 | 0.01 ms | getItem() | [ "App%5CEntity%5CNabory%24detailcount" => true ] |
6 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CNabory%24detailcount" => true ] |
7 | 0.01 ms | getItem() | [ "App%5CEntity%5CNabory%24detailtext" => true ] |
8 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CNabory%24detailtext" => true ] |
9 | 0.01 ms | getItem() | [ "App%5CEntity%5CNabory%24textbeforeslider" => true ] |
10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CNabory%24textbeforeslider" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 17
Metrics
17
Calls
0.37 ms
Time
13
Reads
4
Writes
0
Deletes
9
Hits
4
Misses
69.23 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "1162e80e6e1867c4f995952baf9a4435" => false ] |
2 | 0.02 ms | save() | [ "1162e80e6e1867c4f995952baf9a4435" => true ] |
3 | 0.00 ms | getItem() | [ "8a0cb2e56a2c541474592128a255ba7b" => false ] |
4 | 0.02 ms | save() | [ "8a0cb2e56a2c541474592128a255ba7b" => true ] |
5 | 0.00 ms | getItem() | [ "ce247689c832a4de8385e40e59cd6d89" => false ] |
6 | 0.02 ms | save() | [ "ce247689c832a4de8385e40e59cd6d89" => true ] |
7 | 0.00 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => false ] |
8 | 0.02 ms | save() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
9 | 0.04 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
10 | 0.03 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
11 | 0.03 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
12 | 0.03 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
13 | 0.03 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
14 | 0.05 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
15 | 0.03 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
16 | 0.03 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
17 | 0.03 ms | getItem() | [ "f23e50665e8ebc151bc8a48ed3f9b217" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
api_platform.cache.route_name_resolver 0
No calls were made for api_platform.cache.route_name_resolver pool.
api_platform.cache.identifiers_extractor 0
No calls were made for api_platform.cache.identifiers_extractor pool.
api_platform.cache.subresource_operation_factory 0
No calls were made for api_platform.cache.subresource_operation_factory pool.
api_platform.cache.metadata.resource 1
Metrics
1
Calls
0.08 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property 0
No calls were made for api_platform.cache.metadata.property pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.